Financial-institution market
- Copilot Money
- United States only
- Finnomia
- Canada-first
Finnomia vs Copilot Money
Copilot Money combines elegant design, automation and investment tracking, but its financial-institution support is limited to the United States. Finnomia connects Canadian accounts and adds CAD pricing, registered-account tools and household plans.
Copilot is the stronger fit for someone with US accounts who prioritizes an Apple-first experience. Finnomia is the practical choice for Canadians who need their Canadian institutions and financial accounts represented correctly.
Cancel anytime. Plans are billed in Canadian dollars.
| Feature | Copilot Money | Finnomia From $5.99 CAD/month on annual Core |
|---|---|---|
| Financial-institution market | United States only | Canada-first |
| Annual price | US$95/year (approximately C$132)*How we convert pricesUSD prices are converted at US$1.00 ≈ C$1.3863 using the Bank of Canada daily average on September 2, 2026. Taxes and card-provider foreign-currency fees are excluded. Actual Canadian charges may differ. Source: Bank of Canada daily average. | From C$71.88/year* |
| Android | Not offered | Native app in beta |
| Investments and net worth | Strong investment experience | Advanced and Family |
| Canadian contribution room | Not offered | TFSA, RRSP, FHSA and RESP on Advanced+ |
Finnomia vs Copilot Money at a glance
Copilot’s USD price is authoritative. The CAD estimate uses US$1 = C$1.3863 on September 2, 2026 and excludes tax and card-provider foreign-currency fees.
Last verified September 3, 2026


Cancel anytime. Plans are billed in Canadian dollars.
| Feature | Copilot Money | Finnomia |
|---|---|---|
| Pricing & access | ||
| Home market | United States | Canada |
| Canadian financial institutions | Not supported | 50+ institutions listed |
| Annual price | US$95; approximately C$132* | Core C$71.88; Advanced C$107.88; Family C$179.88* |
| Annual monthly equivalent | US$7.92; approximately C$10.98* | Core C$5.99; Advanced C$8.99; Family C$14.99* |
| Month-to-month price | US$13; approximately C$18.02* | Core C$8.99; Advanced C$14.99; Family C$24.99* |
| Free trial | One month | 30 days |
| Free tier | No | No |
| Billing currency for Canadians | USD* | CAD* |
| Budgeting & cash flow | ||
| Category budgets | Yes | Yes |
| Adaptive budget suggestions | Yes | Financial insights by plan |
| Budget rollover | Yes | Yes |
| Automatic transaction import | Yes, US institutions | Yes, Canadian institutions |
| Automatic categorization | Copilot Intelligence | Yes, with rules and overrides |
| Split transactions | Yes | Yes |
| Recurring bills and subscriptions | Yes | Yes |
| Cash-flow reporting | Yes | Yes |
| Custom alerts | Yes | Yes — bills, budgets, deposits and disconnects |
| Accounts & tracking | ||
| Net-worth tracking | Yes | Advanced and Family |
| Investment holdings | Yes | Advanced and Family |
| Intraday investment estimates | Yes | Not offered |
| Index benchmarks | Yes | Not offered |
| Real-estate value automation | Zillow-based US workflow | Manual/account-based where supported |
| Crypto tracking | Yes | Not a crypto-wallet product |
| Dedicated Mint importer | Yes | CSV transaction import, not Mint-branded |
| Receipts and tags | Yes | Yes |
| CSV export | Yes | Advanced and Family |
| Canadian planning | ||
| CAD-first experience | No | Yes |
| TFSA/RRSP/FHSA/RESP room | Not offered | Advanced and Family |
| Debt payoff planner | Not a core product feature | Avalanche and snowball on Advanced+ |
| CPP/OAS retirement scenarios | Not offered | Advanced and Family |
| Household & platforms | ||
| Partner sharing | Magic Link shares the account | Separate members on Family |
| Household seats | No formal multi-seat family tier | Up to five members |
| Web app | Yes | Yes |
| Native iOS/iPadOS | Yes | In beta |
| Native macOS app | Yes | Web access; no native Mac app |
| Native Android app | No | In beta |
| Privacy & data | ||
| Advertising | No | No |
| Says it sells financial data | No | No |
| Conversational AI | Money Assistant in beta | Insights on Advanced+; conversational coach coming soon |
| Automatic money movement | No | No; read-only |
| Canadian privacy positioning | US privacy framework | PIPEDA-focused policies |
* Price values are taken from each company’s public pricing page. USD prices are converted at US$1.00 ≈ C$1.3863 using the Bank of Canada daily average on September 2, 2026. Taxes and card-provider foreign-currency fees are excluded. Actual Canadian charges may differ.
Last verified September 3, 2026
For most Canadians, the deciding factor is not a subtle feature difference: Copilot says it works with US financial institutions only. Its interface can still be appealing, but a connected personal-finance app cannot do its main job if it cannot reliably represent the accounts you actually use.
Finnomia is designed around Canadian institutions and Canadian financial terminology. Its public institution list includes Canada’s major banks along with a growing group of credit unions, investment platforms and other providers.
Copilot deserves credit for a polished interface, automated categorization, subscription detection and investment reporting. Finnomia should not position Copilot as an inferior product. The distinction is that Copilot’s product and institution network are designed for the United States, while Finnomia’s product decisions begin with Canadian users.
Built for Canadian financial life
Connect accounts from Canada’s major banks, investment platforms and a growing list of credit unions through read-only financial-data connections.
Track TFSA, RRSP, FHSA and RESP contribution room alongside investments and net worth on Advanced and Family.
Model retirement income and compare CPP and OAS claiming assumptions as part of a broader drawdown plan.
Know what your subscription costs without converting a US-dollar list price or paying a foreign-currency card fee.
The Family plan supports up to five members with shared household budgets and a combined household view.
Five percent of Finnomia’s profits support Canadian charities advancing financial and economic literacy.
We review competitor information using the company’s public website, pricing pages and support documentation. USD estimates use the Bank of Canada daily average of US$1.00 = C$1.3863 on September 2, 2026. Actual Canadian charges may differ because of exchange-rate movement, taxes and card-provider foreign-currency fees. Prices and features can change. Competitor names and trademarks belong to their respective owners. Last verified September 3, 2026.
Copilot Money is a trademark of its respective owner. Finnomia is not affiliated with Copilot Money.
Connect your accounts, understand your spending and build a clearer plan for what comes next.
Cancel anytime. Plans are billed in Canadian dollars.